Payroll Calculator
Not sure how to calculate your payroll tax?
Simply input your gross salary, and we will crunch the numbers, leaving you with a clear picture of your tax liability.
| Calculation of Income Tax Liability | |||
|---|---|---|---|
| Slabs | Taxable Income | Tax Rate | Taxable Amount |
| Total Income Tax Liability | 0 | 0 | |
| Calculation of Tax Credit on Investment | ||||
|---|---|---|---|---|
| # | Details | Eligible Investments | Amount | Credit Amount |
| Lower of: | ||||
| a | 0.03 x Total Taxable Income | 0 | 0 | (0) |
| b | 0.15 x Actual Investment declared/made by employee | 0 | 0 | |
| c | Maximum allowable limit (as per prevailing regulations) | 1,000,000 | ||
Total Annual Income: 0
| Taxable Income | |||
|---|---|---|---|
| Condition | Exemption Amount | ||
| Lower of: | |||
| 1/3 of projected annual income | 0 | 0 | |
| Maximum limit | 0 | ||
| Total Taxable Income | 0 | ||
| Income Tax Payable | |
|---|---|
| Details | Amount |
| Total income tax payable | 0 |
| Less: Advance income tax | (0) |
| Remaining tax liability | 0 |